Specifications, fuel economy, model information for 4 cylinder, 2 liter, Manual(M6) transmission VOLKSWAGEN PASSAT.
| Vehicle Class | MIDSIZE CARS |
| Year | 2007 |
| Make | VOLKSWAGEN |
| Model | PASSAT |
Engine Displacement in Liters | 2L |
| Cylinders | 4 |
| Transmission Type | Manual(M6) |
| Drivetrain | Front |
| Gas Mileage City | 23 |
| Gas Mileage Highway | 32 |
| Gas Mileage Average | 27 |
| Fuel Type | premium grade gasoline (octane number of 92 or 93) |
| Annual Fuel Cost | 1582 |
| Valves / Cylinder | 4 |
| Turbo | T |
Passenger Space 4-Door | 96 ft3 |
Cargo Space 4-Door | 14 ft3 |
| Class ID | 5 |
Specifications, fuel economy, model information for 4 cylinder, 2 liter, Auto(S6) transmission VOLKSWAGEN PASSAT.
| Vehicle Class | MIDSIZE CARS |
| Year | 2007 |
| Make | VOLKSWAGEN |
| Model | PASSAT |
Engine Displacement in Liters | 2L |
| Cylinders | 4 |
| Transmission Type | Auto(S6) |
| Drivetrain | Front |
| Gas Mileage City | 22 |
| Gas Mileage Highway | 31 |
| Gas Mileage Average | 25 |
| Fuel Type | premium grade gasoline (octane number of 92 or 93) |
| Annual Fuel Cost | 1710 |
| Valves / Cylinder | 4 |
| Transmission Description | 3MODE CLKUP |
| Turbo | T |
Passenger Space 4-Door | 96 ft3 |
Cargo Space 4-Door | 14 ft3 |
| Class ID | 5 |
Specifications, fuel economy, model information for 6 cylinder, 3.6 liter, Auto(S6) transmission VOLKSWAGEN PASSAT.
| Vehicle Class | MIDSIZE CARS |
| Year | 2007 |
| Make | VOLKSWAGEN |
| Model | PASSAT |
Engine Displacement in Liters | 3.6L |
| Cylinders | 6 |
| Transmission Type | Auto(S6) |
| Drivetrain | Front |
| Gas Mileage City | 19 |
| Gas Mileage Highway | 28 |
| Gas Mileage Average | 22 |
| Fuel Type | premium grade gasoline (octane number of 92 or 93) |
| Annual Fuel Cost | 1945 |
| Valves / Cylinder | 4 |
| Transmission Description | 3MODE CLKUP |
Passenger Space 4-Door | 96 ft3 |
Cargo Space 4-Door | 14 ft3 |
| Class ID | 5 |
Year: