Specifications, fuel economy, model information for 6 cylinder, 4 liter, Auto(L5) transmission NISSAN XTERRA 2WD.
| Vehicle Class | S.U.V. - 2WD |
| Year | 2007 |
| Make | NISSAN |
| Model | XTERRA 2WD |
Engine Displacement in Liters | 4L |
| Cylinders | 6 |
| Transmission Type | Auto(L5) |
| Drivetrain | Rear |
| Gas Mileage City | 16 |
| Gas Mileage Highway | 22 |
| Gas Mileage Average | 19 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2091 |
| Valves / Cylinder | 4 |
| Transmission Description | CLKUP |
| Class ID | 22 |
Specifications, fuel economy, model information for 6 cylinder, 4 liter, Manual(M6) transmission NISSAN XTERRA 2WD.
| Vehicle Class | S.U.V. - 2WD |
| Year | 2007 |
| Make | NISSAN |
| Model | XTERRA 2WD |
Engine Displacement in Liters | 4L |
| Cylinders | 6 |
| Transmission Type | Manual(M6) |
| Drivetrain | Rear |
| Gas Mileage City | 18 |
| Gas Mileage Highway | 22 |
| Gas Mileage Average | 19 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2091 |
| Valves / Cylinder | 4 |
| Class ID | 22 |
Year: