Specifications, fuel economy, model information for 6 cylinder, 3.5 liter, Auto(S6) transmission LEXUS GS 350 AWD.
| Vehicle Class | MIDSIZE CARS |
| Year | 2007 |
| Make | LEXUS |
| Model | GS 350 AWD |
Engine Displacement in Liters | 3.5L |
| Cylinders | 6 |
| Transmission Type | Auto(S6) |
| Drivetrain | AWD |
| Gas Mileage City | 20 |
| Gas Mileage Highway | 27 |
| Gas Mileage Average | 23 |
| Fuel Type | premium grade gasoline (octane number of 92 or 93) |
| Annual Fuel Cost | 1860 |
| Valves / Cylinder | 4 |
| Transmission Description | 2MODE CLKUP |
Passenger Space 4-Door | 98 ft3 |
Cargo Space 4-Door | 13 ft3 |
| Class ID | 5 |
Year: