Specifications, fuel economy, model information for 8 cylinder, 5.4 liter, Auto(L4) transmission FORD F150 FFV 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | FORD |
| Model | F150 FFV 4WD |
Engine Displacement in Liters | 5.4L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 10 |
| Gas Mileage Highway | 13 |
| Gas Mileage Average | 11 |
| Fuel Type | ethanol (E85 - 85% ethanol, 15% gasoline) |
| Annual Fuel Cost | 3000 |
| Engine Description | RNG=290 |
| Valves / Cylinder | 3 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Specifications, fuel economy, model information for 8 cylinder, 5.4 liter, Auto(L4) transmission FORD F150 FFV 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | FORD |
| Model | F150 FFV 4WD |
Engine Displacement in Liters | 5.4L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 14 |
| Gas Mileage Highway | 18 |
| Gas Mileage Average | 15 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2651 |
| Engine Description | RNG=390 |
| Valves / Cylinder | 3 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Year: