Specifications, fuel economy, model information for 8 cylinder, 5.4 liter, Auto(L4) transmission FORD F150 FFV 2WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | FORD |
| Model | F150 FFV 2WD |
Engine Displacement in Liters | 5.4L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | Rear |
| Gas Mileage City | 11 |
| Gas Mileage Highway | 14 |
| Gas Mileage Average | 12 |
| Fuel Type | ethanol (E85 - 85% ethanol, 15% gasoline) |
| Annual Fuel Cost | 2749 |
| Engine Description | RNG=310 |
| Valves / Cylinder | 3 |
| Transmission Description | CLKUP |
| Class ID | 12 |
Specifications, fuel economy, model information for 8 cylinder, 5.4 liter, Auto(L4) transmission FORD F150 FFV 2WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | FORD |
| Model | F150 FFV 2WD |
Engine Displacement in Liters | 5.4L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | Rear |
| Gas Mileage City | 15 |
| Gas Mileage Highway | 19 |
| Gas Mileage Average | 16 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2484 |
| Engine Description | RNG=420 |
| Valves / Cylinder | 3 |
| Transmission Description | CLKUP |
| Class ID | 12 |
Year: