Specifications, fuel economy, model information for 6 cylinder, 4.3 liter, Auto(L4) transmission CHEVROLET K15 SILVERADO 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | CHEVROLET |
| Model | K15 SILVERADO 4WD |
Engine Displacement in Liters | 4.3L |
| Cylinders | 6 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 16 |
| Gas Mileage Highway | 19 |
| Gas Mileage Average | 17 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2337 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Specifications, fuel economy, model information for 8 cylinder, 4.8 liter, Auto(L4) transmission CHEVROLET K15 SILVERADO 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | CHEVROLET |
| Model | K15 SILVERADO 4WD |
Engine Displacement in Liters | 4.8L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 15 |
| Gas Mileage Highway | 19 |
| Gas Mileage Average | 16 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2484 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Specifications, fuel economy, model information for 8 cylinder, 5.3 liter, Auto(L4) transmission CHEVROLET K15 SILVERADO 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | CHEVROLET |
| Model | K15 SILVERADO 4WD |
Engine Displacement in Liters | 5.3L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 16 |
| Gas Mileage Highway | 20 |
| Gas Mileage Average | 17 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2337 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Specifications, fuel economy, model information for 8 cylinder, 5.3 liter, Auto(L4) transmission CHEVROLET K15 SILVERADO 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | CHEVROLET |
| Model | K15 SILVERADO 4WD |
Engine Displacement in Liters | 5.3L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 12 |
| Gas Mileage Highway | 15 |
| Gas Mileage Average | 13 |
| Fuel Type | ethanol (E85 - 85% ethanol, 15% gasoline) |
| Annual Fuel Cost | 2538 |
| Engine Description | 340-440 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Specifications, fuel economy, model information for 8 cylinder, 6 liter, Auto(L4) transmission CHEVROLET K15 SILVERADO 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | CHEVROLET |
| Model | K15 SILVERADO 4WD |
Engine Displacement in Liters | 6L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 15 |
| Gas Mileage Highway | 19 |
| Gas Mileage Average | 16 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2484 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Specifications, fuel economy, model information for 8 cylinder, 5.3 liter, Auto(L4) transmission CHEVROLET K15 SILVERADO 4WD.
| Vehicle Class | STANDARD PICKUP |
| Year | 2007 |
| Make | CHEVROLET |
| Model | K15 SILVERADO 4WD |
Engine Displacement in Liters | 5.3L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | AWD |
| Gas Mileage City | 16 |
| Gas Mileage Highway | 20 |
| Gas Mileage Average | 17 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2337 |
| Engine Description | 440-580 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 13 |
Year: