Specifications, fuel economy, model information for 8 cylinder, 5.3 liter, Auto(L4) transmission CHEVROLET C1500 SUBURBAN 2WD.
| Vehicle Class | SPEC PURP VEH - |
| Year | 2006 |
| Make | CHEVROLET |
| Model | C1500 SUBURBAN 2WD |
Engine Displacement in Liters | 5.3L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | Rear |
| Gas Mileage City | 11 |
| Gas Mileage Highway | 14 |
| Gas Mileage Average | 12 |
| Fuel Type | ethanol (E85 - 85% ethanol, 15% gasoline) |
| Annual Fuel Cost | 2499 |
| Engine Description | RNG310-480 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 22 |
Specifications, fuel economy, model information for 8 cylinder, 5.3 liter, Auto(L4) transmission CHEVROLET C1500 SUBURBAN 2WD.
| Vehicle Class | SPEC PURP VEH - |
| Year | 2006 |
| Make | CHEVROLET |
| Model | C1500 SUBURBAN 2WD |
Engine Displacement in Liters | 5.3L |
| Cylinders | 8 |
| Transmission Type | Auto(L4) |
| Drivetrain | Rear |
| Gas Mileage City | 14 |
| Gas Mileage Highway | 19 |
| Gas Mileage Average | 16 |
| Fuel Type | regular grade gasoline (octane number of 87) |
| Annual Fuel Cost | 2062 |
| Engine Description | RNG420-610 |
| Valves / Cylinder | 2 |
| Transmission Description | CLKUP |
| Class ID | 22 |
Year: